Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10348/10052
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Guedes, Alexandre | pt_PT |
dc.contributor.author | Rebelo, João Fernandes | pt_PT |
dc.date.accessioned | 2020-09-18T10:19:11Z | - |
dc.date.available | 2020-09-18T10:19:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | https://doi.org/10.1080/09571264.2019.1652152 | - |
dc.identifier.uri | http://hdl.handle.net/10348/10052 | - |
dc.description.abstract | This article examines the supply structure and merging level of tourism-related services of wineries, focusing on a set of internal and external resources, namely corporate information, wine, tourism-related services/activities, information about the wine region inter-institutional network. A sample of 25 wine companies which own 103 wineries in the Douro Wine Region (DWR) are examined and enhanced with seven international wine regions as a benchmark. Results suggest that wineries exhibit an adaptive and atomized organization which is based on mutualistic cooperation between wine and tourism rather than being founded on a core product-supplementary services norm. The benchmarking analysis indicates that the parameters that define the online positioning of wineries in the DWR are in line with the best practices worldwide. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation.ispartof | CETRAD - Centro de Estudos Transdisciplinares para o Desenvolvimento | pt_PT |
dc.rights | restrictedAccess | pt_PT |
dc.subject | Wine tourism | pt_PT |
dc.subject | winery | pt_PT |
dc.subject | supply structure | pt_PT |
dc.subject | symbiotic relationship | pt_PT |
dc.subject | Douro region | pt_PT |
dc.title | Merging wine and tourism-related services: evidence from the Douro (Portugal) wine region | pt_PT |
dc.type | article | pt_PT |
degois.publication.firstPage | 259 | pt_PT |
degois.publication.issue | 4 | pt_PT |
degois.publication.lastPage | 274 | pt_PT |
degois.publication.location | London | pt_PT |
degois.publication.title | Journal of wine research | pt_PT |
degois.publication.volume | 30 | pt_PT |
dc.peerreviewed | yes | pt_PT |
Aparece nas colecções: | CETRAD - Artigo publicado em Revista Científica Indexada |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Merging wine and tourism related services evidence from the Douro Portugal Wine Region.pdf | 1,65 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.