Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/10145
Title: | International demand for the Douro (Portugal) river cruises: a gravity model approach |
Authors: | Gouveia, Sofia Helena Cerqueira de Rebelo, João Fernandes Gomes, Lina Sofia Matos Lourenço Guedes, Alexandre |
Keywords: | gravity model international demand panel data river cruises |
Issue Date: | 2017 |
Abstract: | Cruises on the Portuguese Douro river have been growing at a much faster pace than overall outbound tourism to Portugal, suggesting that the river is part of a worldwide trend that has been organized by global cruise operators. A gravity model is used to analyse the main factors affecting the international demand for Douro river cruising over the period from 2007 to 2014. The numbers of international passengers are positively determined by income per capita of origin country and by the population size of the leading countries of outbound tourism to Portugal. |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/10348/10145 |
Document Type: | Article |
Appears in Collections: | CETRAD - Artigo publicado em Revista Científica Indexada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International demand for the Douro.pdf | 84,84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.