Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/10324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ribeiro, Fábio | pt_PT |
dc.date.accessioned | 2021-02-16T10:50:29Z | - |
dc.date.available | 2021-02-16T10:50:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ribeiro, F. (2021). A Less Than Viral Relationship: The Irrelevance of Sound for Tourism Promotion. In Dinis, M. G., Bonixe, L., Lamy, S., & Breda, Z. (Eds.), Impact of New Media in Tourism (pp. 292-307). Hershey (EUA): IGI Global. http://doi:10.4018/978-1-7998-7095-1.ch017 | pt_PT |
dc.identifier.isbn | 9781799870951 | - |
dc.identifier.other | 10.4018/978-1-7998-7095-1.ch017 | - |
dc.identifier.uri | http://hdl.handle.net/10348/10324 | - |
dc.description.abstract | Sound is not viral. From audiences to media, exclusively audio content is not widely shareable. Society tends to focus on image and screens rather than in the acoustic dimension of life. In the tourism scope, videos and photos are still the dominant standards when a specific location needs to be promoted. This exploratory study addresses the intersection between sound and tourism, using scientific texts as a tool to understand scholars’ generic focus in this field of studies. Using the highly accessed database Web of Science, this chapter presents data from 57 scientific publications. Results suggest that publications in this area have risen over the latest years. China (as a country) and Europe (as a continent) emerge as frequent landscapes of research. Sound is often regarded as a tool to measure tourists’ satisfaction. Future research should promote wide-range observations towards audio and its vital importance in everyday life. Scholars should be able to question and evaluate institutions about their motivations, strategies, and policies to enhance tourism promotion. | pt_PT |
dc.description.sponsorship | This chapter is part of the research of the Communication & Society Research Centre, of the University of Minho, in Portugal. This research centre is funded by the Portuguese Foundation for the Science and Technology (FCT) with reference codes UIDB/00736/2020 and UIDP/00736/2020. More precisely, this study is part of the ongoing research project “AUDIRE: saving sonic-based memories”, also funded by FCT. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | IGI Global | pt_PT |
dc.rights | embargoedAccess | pt_PT |
dc.subject | sound | pt_PT |
dc.subject | promotion | pt_PT |
dc.subject | tourism | pt_PT |
dc.subject | media | pt_PT |
dc.subject | viral | pt_PT |
dc.title | A less than viral relationship: the Irrelevance of sound for tourism promotion | pt_PT |
dc.type | bookPart | pt_PT |
degois.publication.firstPage | 292 | pt_PT |
degois.publication.lastPage | 307 | pt_PT |
degois.publication.title | mpact of New Media in Tourism | pt_PT |
dc.relation.publisherversion | https://www.igi-global.com/gateway/chapter/272433 | pt_PT |
dc.peerreviewed | yes | pt_PT |
local.apc | 0 | pt_PT |
Appears in Collections: | DLAC - Capítulo ou Parte de Livro |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final-A-Less-Than-Viral-Relationship-The-Irrelevance-of-Sound-for-Tourism-Promotion.pdf Restricted Access | 696,8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.