Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/10922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boudia, Sidi Mohammed | pt_PT |
dc.contributor.author | Santos, J. A. | pt_PT |
dc.date.accessioned | 2021-12-21T15:12:53Z | - |
dc.date.available | 2021-12-21T15:12:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0360-5442 | - |
dc.identifier.uri | https://doi.org/10.1016/j.energy.2019.116299 | - |
dc.identifier.uri | http://hdl.handle.net/10348/10922 | - |
dc.description.abstract | This study presents an assessment of the wind potential over the whole Algerian territory, based for the first time on a reanalysis dataset. Thereby, 33 years (1981e2014) of 6-hourly wind components from ERA-Interim reanalysis are used for assessing the wind energy large-scale features over the largest country in Africa. The ERA-Interim data are validated against observational wind speeds from 42 sites across Algeria by using the two-sample Kolmogorov-Smirnov and the WilcoxoneManneWhitney tests, while the Generalized Extreme Value (GEV) theretical distribution is used to characterize wind speeds. Overall, the ERA-Interim dataset validation reveals good agreement with observations in the south and less near the coastline. The mean wind speed and prevailing wind direction are assessed on the annual, monthlyand hourly timescales. Meanwind speeds ranging between 2.3ms 1 in the North, and 5.3ms 1 in the South are found. Furthermore, the windiest periods are the warmer months and during daytime over almost all of the country. The gridded wind energy outputs for a representative wind turbine (850kW) are also assessed. These informations are of foremost relevance to decision-makers and to the energy production sector in Algeria, providing guidelines for new wind farms installations. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation.ispartof | CITAB - Centro de Investigação e de Tecnologias Agro-Ambientais e Biológicas | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | Wind resourde | pt_PT |
dc.subject | wind turbine | pt_PT |
dc.title | Assessment of large-scale wind resource features in Algeria | pt_PT |
dc.type | article | pt_PT |
degois.publication.title | Energy | pt_PT |
degois.publication.volume | 185 | pt_PT |
dc.peerreviewed | yes | pt_PT |
Appears in Collections: | DFIS - Artigo publicado em Revista Científica Indexada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1016_j.energy.2019.116299.pdf | 8,51 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.