Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/1624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borges, A. | en_US |
dc.contributor.author | Santos, Sara | en_US |
dc.contributor.author | Gärtner, Fátima | en_US |
dc.contributor.author | Guedes-Pinto, Henrique | en_US |
dc.contributor.author | Chaves, Raquel | en_US |
dc.date.accessioned | 2012-03-16T12:50:20Z | - |
dc.date.available | 2012-03-16T12:50:20Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Borges, A.; Santos, Sara; Gärtner, Fátima; Guedes-Pinto, Henrique; Chaves, Raquel. FA-SAT: A molecular physical inspection tool for chromosome rearrangements in cat tumours, Trabalho apresentado em 18th International Colloquium on Animal Cytogenetics and Gene Mapping, In 18th International Colloquium on Animal Cytogenetics and Gene Mapping, Bucharest, 2008. | en_US |
dc.identifier.uri | http://hdl.handle.net/10348/1624 | - |
dc.language.iso | eng | eng |
dc.publisher | Springer Sciences | en_US |
dc.rights | openAccess | - |
dc.title | FA-SAT: A molecular physical inspection tool for chromosome rearrangements in cat tumours | en_US |
dc.type | conferenceObject | - |
dc.date.updated | 2012-03-14T11:26:22Z | - |
Appears in Collections: | OLD - DGB - Resumo de Comunicação em Conferência Internacional |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.