Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/1705
Title: | Cytogenetic characterization, frequency and distribution of rob t(1;29) in some Italian and Portuguese cattle breeds |
Authors: | Iannuzzi, L. Rangel-Figueiredo, M. T. Di Meo, G. P. Molteni, L Perucatti, A. De Giovanni, A. M. Chaves, Raquel Adega, Filomena Succi, G. Guedes-Pinto, Henrique Eggen, A. |
Issue Date: | 2004 |
Publisher: | Karger |
Citation: | Iannuzzi, L.; Rangel-Figueiredo, M. T.; Di Meo, G. P.; Molteni, L; Perucatti, A.; De Giovanni, A. M.; Chaves, Raquel; Adega, Filomena; Succi, G.; Guedes-Pinto, Henrique; Eggen, A.Cytogenetic characterization, frequency and distribution of rob t(1;29) in some Italian and Portuguese cattle breeds, Trabalho apresentado em 16th European Colloquium on Animal Cytogenetics and Gene Mapping, In 16th European Colloquium on Animal Cytogenetics and Gene Mapping, Jouy-en-Josas, 2004. |
URI: | http://hdl.handle.net/10348/1705 |
Document Type: | Conference Object |
Appears in Collections: | OLD - DGB - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cytogenetic characterization, frequency and distribution....pdf | 61,18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.