Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/1707
Title: | Chromosome Evolution in Bivalvia (Mollusca): Ostrea edulis and O. stentina, and the clam Chamelea gallina. Inferences by ribosomal and telomeric sequences |
Authors: | Pereira, Jorge C. Leltão, Alexandra Chaves, Raquel Batista, Frederico M. Guedes-Pinto, Henrique |
Issue Date: | 2009 |
Publisher: | Springer science |
Citation: | Pereira, Jorge C.; Leltão, Alexandra; Chaves, Raquel; Batista, Frederico M.; Guedes-Pinto, Henrique. Chromosome Evolution in Bivalvia (Mollusca): Ostrea edulis and O. stentina, and the clam Chamelea gallina. Inferences by ribosomal and telomeric sequences, Trabalho apresentado em 7th European Cytogenetics Conference , In European Cytogeneticists Association (E.C.A.), Seventh European Cytogenetics Conference, Estocolmo, 2009. |
URI: | http://hdl.handle.net/10348/1707 |
Document Type: | Conference Object |
Appears in Collections: | OLD - DGB - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pereira et al. 2009.pdf | 10,46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.