Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/1786
Title: | Detection and mapping of SSRs in rye ESTs from aluminium-stressed roots |
Authors: | Matos, M. Pérez-Flores, V. Camacho, M. V. Pernaute, B. Pinto-Carnide, O. Benito, C. |
Issue Date: | 2007 |
Citation: | Matos, M.; Pérez-Flores, V.; Camacho, M. V.; Pernaute, B.; Pinto-Carnide, O.; Benito, C.Detection and mapping of SSRs in rye ESTs from aluminium-stressed roots, Molecular Breeding, 20, 2, 103-115, 2007. |
URI: | http://hdl.handle.net/10348/1786 |
Other Identifiers: | 1380-3743 |
Document Type: | Article |
Appears in Collections: | OLD - DGB - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007_Detection and mapping of SSRs in rye ESTs from aluminium-stressed roots.pdf Restricted Access | 257,4 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.