Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/1787
Title: | Phylogenetic Relationships among Portuguese Rye Based on Isozyme, RAPD and ISSR Markers |
Authors: | Matos, Manuela Pinto-Carnide, Olinda Benito, Cesar |
Issue Date: | 2001 |
Citation: | Matos, Manuela; Pinto-Carnide, Olinda; Benito, Cesar. Phylogenetic Relationships among Portuguese Rye Based on Isozyme, RAPD and ISSR Markers, Hereditas, 134, 3, 229-236, 2001. |
URI: | http://hdl.handle.net/10348/1787 |
Other Identifiers: | 00180661 |
Document Type: | Article |
Appears in Collections: | OLD - DGB - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001_Phylogenetic relationships among Portuguese rye based on isozyme_ RAPD and ISSR markers.pdf Restricted Access | 648,2 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.