Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/1787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matos, Manuela | en_US |
dc.contributor.author | Pinto-Carnide, Olinda | en_US |
dc.contributor.author | Benito, Cesar | en_US |
dc.date.accessioned | 2012-04-20T11:15:42Z | - |
dc.date.available | 2012-04-20T11:15:42Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier | 00180661 | en_US |
dc.identifier.citation | Matos, Manuela; Pinto-Carnide, Olinda; Benito, Cesar. Phylogenetic Relationships among Portuguese Rye Based on Isozyme, RAPD and ISSR Markers, Hereditas, 134, 3, 229-236, 2001. | en_US |
dc.identifier.uri | http://hdl.handle.net/10348/1787 | - |
dc.language.iso | eng | eng |
dc.rights | restrictedAccess | - |
dc.title | Phylogenetic Relationships among Portuguese Rye Based on Isozyme, RAPD and ISSR Markers | en_US |
dc.type | article | - |
dc.date.updated | 2012-04-11T14:50:13Z | - |
Appears in Collections: | OLD - DGB - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001_Phylogenetic relationships among Portuguese rye based on isozyme_ RAPD and ISSR markers.pdf Restricted Access | 648,2 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.