Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/1946
Title: | Integrating topography, hydrology and rock structure in weathering rate models of spring watersheds |
Authors: | Pacheco, Fernando A.L. Van der Weijden, Cornelis H. |
Keywords: | Spring watersheds Hydrology Travel time Surface area Weathering rates Modeling |
Issue Date: | 2012 |
Citation: | Pacheco, Fernando A.L.; Van der Weijden, Cornelis H.Integrating topography, hydrology and rock structure in weathering rate models of spring watersheds, Journal of Hydrology, 42842, 1, 32-50, 2012. |
URI: | http://hdl.handle.net/10348/1946 |
Other Identifiers: | 00221694 |
Document Type: | Article |
Appears in Collections: | OLD - DGEO - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYDROL11293R1_draft.pdf | 1,97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.