Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/1947
Title: | Seasonal Variations on Systems of Triple Influence |
Authors: | Alencoão, Ana M.P. Sousa Oliveira, A. Pacheco, Fernando António Leal |
Issue Date: | 1997 |
Publisher: | Kluwer Academic Publishers |
Citation: | ALENCOÃO, ANA MARIA PIRES; Sousa Oliveira, A.; Pacheco, Fernando António Leal. Seasonal Variations on Systems of Triple Influence, Trabalho apresentado em GEOENV I - Geostatistics for Environmental Applications, In GEOENV I - Geostatistics for Environmental Applications, Lisboa, 1997. |
URI: | http://hdl.handle.net/10348/1947 |
Other Identifiers: | 0-7923-4590-8 |
Document Type: | Article |
Appears in Collections: | OLD - DGEO - Artigo em Conferência Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1_seasonal variations.pdf | 665,18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.