Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/2342
Title: | Evaluation of fracture healing process in dog by tartrate-resistant acid phosphatase as a biomarker of bone turnover |
Authors: | Sousa, C. Abreu, H. Viegas, Carlos Carvalho, P. Azevedo, Jorge Manuel Teixeira de Gomes, M.E. Reis, R. Dias, Isabel R. |
Issue Date: | 2010 |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/10348/2342 |
Document Type: | Conference Object |
Appears in Collections: | OLD - DZOO - Artigo em Conferência Nacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT VERSAO FINAL.pdf Restricted Access | 67,43 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.