Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/2345
Title: | Quantitative evaluation of experimental fracture repair in an ovine model by use of dual-energy x-ray absorpiometry |
Authors: | Dias, Isabel Azevedo, Jorge Manuel Teixeira de Lourenço, P. Rodrigues, A. Ferreira, A. Cabrita, A.S. |
Issue Date: | 2002 |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/10348/2345 |
Document Type: | Conference Object |
Appears in Collections: | OLD - DZOO - Artigo em Conferência Nacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
img-307164256-0001.pdf | 45,38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.