Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/2762
Title: | Somatic cell score genetic parameter estimates of dairy cattle in Portugal using fractional polynomials |
Authors: | Martins, A. M. Silvestre, A. M. Petim-Batista, M. F. Colaço, J. |
Issue Date: | 2011 |
Citation: | Martins, A. M.; Silvestre, A. M.; Petim-Batista, M. F.; Colaço, J.Somatic cell score genetic parameter estimates of dairy cattle in Portugal using fractional polynomials, Journal of Animal Science, 89, 5, 1281-1285, 2011. |
URI: | http://hdl.handle.net/10348/2762 |
Other Identifiers: | 0021-8812 |
Document Type: | Article |
Appears in Collections: | OLD - DZOO - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ART_SCI_14.pdf Restricted Access | 872,81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.