Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) | Type | Rights |
2001 | Invertebrate and microbial colonisation in native and exotic leaf litter species in a mountain stream | Sampaio, A.; Cortes, R.M.V.; Leão, C. | Article | Open Access |
2004 | Yeast and Macroinvertebrate Communities Associated with Leaf Litter Decomposition in a Second Order Stream | Sampaio, Ana; Cortes, Rui V.; Le¿o, Cec¿lia | Article | Open Access |
2004 | The organisation of fish assemblages in the regulated Lima basin, Northern Portugal | Santos, J.M.; Godinho, F.; Ferreira, M.T.; Cortes, R.M.V. | Article | Open Access |
2004 | Performance of a stochastic-dynamic modelling methodology for running waters ecological assessment | Cabecinha, Edna; Cortes, Rui; Cabral, João Alexandre | Article | Open Access |
2004 | Natural and anthropogenic variations in a channelized water course in Centre of Portugal | Silva-Santos, P.M.; Oliveira, S.V.; Cortes, R.M.V.; Albuquerque, A.C. | Article | Open Access |
2004 | Hydrodynamics and water quality modelling in a regulated river segment: Application on the instream flow definition | Lopes, L.F.G.; Do Carmo, J.S.A.; Cortes, R.M.V.; Oliveira, D. | Article | Open Access |
2004 | Factors Affecting Macroinvertebrate Richness and Diversity in Portuguese Streams: a Two-Scale Analysis | Graça, Manuel A. S.; Pinto, Paulo; Cortes, Rui V.; Coimbra, Nuno; Oliveira, Simone; Morais, Manuela; Carvalho, Maria João; Malo, Jorge | Article | Open Access |
2005 | A biologically relevant habitat condition index for streams in northern Portugal | Oliveira, S.V.; Cortes, R.M.V. | Article | Open Access |
2006 | Habitat use by native and stocked trout (Salmo trutta L.) in two northeast streams, Portugal | Teixeira, A.; Cortes, R.M.V.; Oliveira, D. | Article | Open Access |
2006 | Genetic evidence for limited introgression between wild and stocked individuals in Portuguese brown trout, Salmo trutta populations | Santos, N.P.; Fontaínhas-Fernandes, A.A.; Faria, R.; Torres-Castro, L.F.; Anjos, M.R.; Cortes, R.M.V.; Alexandrino, P. | Article | Open Access |
2006 | Diet of stocked and wild trout, Salmo trutta: Is there competition for resources? | Teixeira, A.; Cortes, R.M.V. | Article | Open Access |
2006 | Combining Logistic Models with Multivariate Methods for the Rapid Biological Assessment of Rivers Using Macroinvertebrates | Oliveira, S. V.; Cortes, R. M. V. | Article | Open Access |
2007 | Regional and local environmental correlates of native Iberian fish fauna | Ferreira, M. T.; Sousa, L.; Santos, J. M.; Reino, L.; Oliveira, J.; Almeida, P. R.; Cortes, R. V. | Article | Open Access |
2007 | PIT telemetry as a method to study the habitat requirements of fish populations: application to native and stocked trout movements | Teixeira, Amílcar; Cortes, Rui M. V. | Article | Open Access |
2007 | Ecological traits of fish assemblages from Mediterranean Europe and their responses to human disturbance | Ferreira, T.; Oliveira, J.M.; Caiola, N.; de Sostoa, A.; Casals, F.; Cortes, R.M.V.; Economou, A.; Zogaris, S.; Garcia-Jalon, D.; Ilhéu, M.; Martinez-Capel, F.; Pont, D.; Rogers, C.; Prenda, J. | Article | Open Access |
2007 | Applying a stochastic-dynamic methodology (StDM) to facilitate ecological monitoring of running waters, using selected trophic and taxonomic metrics as state variables | Cabecinha, Edna; Silva-Santos, Pedro; Cortes, Rui; Cabral, João Alexandre | Article | Open Access |
2008 | Leaf litter decomposition in western Iberian forested wetlands: Lentic versus lotic response | Sampaio, A.; Rodríguez-González, P.; Varandas, S.D.G.P.; Cortes, R.M.V.; Ferreira, M.T. | Article | Open Access |
2009 | Habitat variation at different scales and biotic linkages in lotic systems: consequences for monitorization | Cortes, Rui Manuel Vitor; Hughes, Samantha Jane; Varandas, Simone Graça Pinto; Magalhães, Marco; Ferreira, Maria Teresa | Article | Open Access |
2009 | Ecological relationships between phytoplankton communities and different spatial scales in European reservoirs: implications at catchment level monitoring programmes | Cabecinha, Edna; Van den Brink, Paul J.; Cabral, João Alexandre; Cortes, Rui; Lourenço, Martinho; Pardal, Miguel Ângelo | Article | Open Access |
2009 | Evaluating macroinvertebrate biological metrics for ecological assessment of streams in northern Portugal | Varandas, Simone G.; Cortes, Rui Manuel Vitor | Article | Open Access |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24