Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66
Issue Date | Title | Author(s) | Type | Rights |
2016 | A chemometrics approach applied to Fourier transform infrared spectroscopy (FTIR) for monitoring the spoilage of fresh salmon (Salmo salar) stored under modified atmospheres | Almeida, José Manuel Marques Martins de; Saraiva, Cristina Maria Teixeira; Vasconcelos, Helena Catarina Araújo Soares Guedes | Article | Open Access |
2016 | Monitoring of oxidation phases of copper thin films using long period fiber gratings | Coelho, Luis; Moreira, J. Agostinho; Tavares, Pedro Manuel de Melo Bandeira; Santos, José Luís; Viegas, Diana; Almeida, José Manuel Marques Martins de | Article | Open Access |
2018 | Characterization of deterioration of fallow deer and goat meat using microbial and mid infrared spectroscopy in tandem with chemometrics | Maria João Moreira; Ana Catarina Silva; Almeida, José Manuel Marques Martins de; Cristina Saraiva | - | - |
2019 | A comprehensive analysis of hail events in Portugal: Climatology and consistency with atmospheric circulation | Santos, J. A.; Belo-Pereira, Margarida | Article | Open Access |
2018 | Climate change projections for chilling and heat forcing conditions in European vineyards and olive orchards: a multi-model assessment | Fraga, Helder; Pinto, Joaquim G.; Santos, J. A. | Article | Open Access |
2019 | Grapevine Phenology of cv. Touriga Franca and Touriga Nacional in the Douro Wine Region: Modelling and Climate Change Projections | Costa, Ricardo; Fraga, Helder; Fonseca, André; García de Cortázar-Atauri, Iñaki; Val, Maria C.; Carlos, Cristina; Reis, Samuel; Santos, J. A. | Article | Open Access |
2019 | A new very high-resolution climatological dataset in Portugal: Application to hydrological modeling in a mountainous watershed | Fonseca, A.R.; Santos, J. A. | Article | Open Access |
2019 | New insights into thermal growing conditions of Portuguese grapevine varieties under changing climates | Santos, J. A.; Costa, Ricardo; Fraga, Helder | Article | Open Access |
2019 | Effects of climate change and adaptation options on winter wheat yield under rainfed Mediterranean conditions in southern Portugal | Yang, Chenyao; Fraga, Helder; van Ieperen, Wim; Trindade, Henrique; Santos, J. A. | Article | Open Access |
2019 | Predicting hydrologic flows under climate change: The Tâmega Basin as an analog for the Mediterranean region | Fonseca, A.R.; Santos, J. A. | Article | Open Access |
2018 | Recent and future changes of precipitation extremes in mainland Portugal | Santos, Mónica; Fonseca, André; Fragoso, Marcelo; Santos, J. A. | Article | Open Access |
2019 | Assessment of Growing Thermal Conditions of Main Fruit Species in Portugal Based on Hourly Records from a Weather Station Network | Santos, Mónica; Fraga, Helder; Belo-Pereira, Margarida; Santos, J. A. | Article | Open Access |
2019 | Future Changes in Rice Bioclimatic Growing Conditions in Portugal | Fraga, Helder; Guimarães, Nathalie; Santos, J. A. | Article | Open Access |
2019 | Assessment of large-scale wind resource features in Algeria | Boudia, Sidi Mohammed; Santos, J. A. | Article | Open Access |
2019 | Chemical Characterization and Bioactivity of Extracts from Thymus mastichina: A Thymus with a Distinct Salvianolic Acid Composition | Taghouti, Meriem; Martins-Gomes, Carlos; Schäfer, Judith; Santos, J. A.; Bunzel, Mirko; Nunes, Fernando M.; Silva, Amélia M | Article | Open Access |
2019 | Bioclimatic conditions of the Portuguese wine denominations of origin under changing climates | Santos, Mónica; Fonseca, André; Fraga, Helder; Jones, Gregory V.; Santos, J. A. | Article | Open Access |
2020 | Olive tree irrigation as a climate change adaptation measure in Alentejo, Portugal | Fraga, Helder; Pinto, Joaquim G.; Santos, J. A. | Article | Open Access |
2020 | What Is the Impact of Heatwaves on European Viticulture? A Modelling Assessment | Fraga, Helder; Molitor, Daniel; Leolini, Luisa; Santos, J. A. | Article | Open Access |
2020 | A Review of the Potential Climate Change Impacts and Adaptation Options for European Viticulture | Santos, J. A.; Fraga, Helder; Malheiro, Aureliano C.; Moutinho-Pereira, José; Dinis, Lia-Tânia; Correia, Carlos; Moriondo, Marco; Leolini, Luisa; Dibari, Camilla; Costafreda-Aumedes, Sergi; Kartschall, Thomas; Menz, Christoph; Molitor, Daniel; Junk, Jürgen; Beyer, Marco; Schultz, Hans R. | Article | Open Access |
2020 | Assessing the impacts of recent-past climatic constraints on potential wheat yield and adaptation options under Mediterranean climate in southern Portugal | Yang, Chenyao; Fraga, Helder; van Ieperen, Wim; Santos, J. A. | Article | Open Access |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 66