Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101
Issue Date | Title | Author(s) | Type | Rights |
Feb-2023 | Environmental and bioclimatic factors influencing yeasts and molds distribution along European shores | Cogliati, M.; Arikan-Akdagli, S.; Barac, A.; Bostanaru, A.C.; Brito, S.; Çerikçioğlu, N.; Efstratiou, M.A.; Ergin, Ç.; Esposto, M.C.; Frenkel, M.; Gangneux, J.P.; Gitto, A.; Gonçalves, C.I.; Guegan, H.; Gunde-Cimerman, N.; Güran, M.; Jonikaitė, E.; Kataržytė, M.; Klingspor, L.; Mares, M.; Meijer, W.G.; Melchers, W.J.G.; Meletiadis, J.; Nastasa, V.; Babič, M. Novak; Ogunc, D.; Ozhak, B.; Prigitano, A.; Ranque, S.; Romanò, L.; Rusu, R.O.; Sabino, R.; Sampaio, Ana C.; Silva, S.; Stephens, J.H.; Tehupeiory-Kooreman, M.; Velegraki, A.; Veríssimo, C.; Segal, E.; Brandão, J. | Article | Restricted Access |
30-May-2023 | Mycotoxins and other secondary metabolites are produced by Gnomoniopsis smithogilvyi when confronted with Biological and Chemical Control Agents | Álvarez, Micaela; Agostini, Isadora; Silva, Sofia; Dallemole-Giaretta, Rosangela; Sulyok, Michael; Sampaio, Ana C.; Rodrigues, Paula | Article | Open Access |
24-Mar-2023 | Chestnut Brown Rot and Gnomoniopsis smithogilvyi: Characterization of the Causal Agent in Portugal | Possamai, Guilherme; Dallemole-Giaretta, Rosangela; Laranjo, José Carlos Esteves Gomes; Sampaio, Ana C.; Rodrigues, Paula | Article | Open Access |
23-Feb-2022 | Solid-State Fermentation of Chestnut Shells and Effect of Explanatory Variables in Predictive Saccharification Models | Pinto, Paula A.; Bezerra, Rui Manuel Furtado; Fraga, Irene; Amaral, Carla; Sampaio, Ana C.; Dias, Albino A. | Article | Open Access |
29-Jan-2022 | Vibrio spp.: Life Strategies, Ecology, and Risks in a Changing Environment | Sampaio, Ana C.; Silva, Vanessa; Poeta, Patricia Alexandra Curado Quintas ...; Aonofriesei, Florin | Article | Open Access |
2021 | Two better than one: The complementary of different types of artificial substrates on benthic marine macrofauna studies | Carreira-Flores, Diego; Neto, Regina; Ferreira, Hugo; Cabecinha, Edna; Díaz-Agras, Guillermo; Gomes, Pedro T. | Article | Open Access |
2019 | Effect of soil mineralogy on potassium fixation in soils developed on different parent material | Portela, Ester; Monteiro, Fernando; Fonseca, Madalena; Abreu, Maria Manuela | Article | Open Access |
2018 | How informative is the response of Ground Beetles' (Coleoptera: Carabidae) assemblages to anthropogenic land use changes? Insights for ecological status assessments from a case study in the Neotropics | Cajaiba, Reinaldo Lucas; Périco, Eduardo; Silva, Wully Barreto da; Vieira, Thiago Bernadi; Dalzochio, Marina Schmidt; Bastos, Rita; Cabral, João Alexandre Ferreira Abel Dos ...; Santos, Mario Gabriel Santiago Dos | Article | Open Access |
Sep-2017 | Attraction of Scarabaeinae (Coleoptera: Scarabaeidae) to different baits in the Brazilian Amazon region,Atracción de Scarabaeinae (Coleoptera: Scarabaeidae) por diferentes cebos en la región Amazónica Brasileña | Cajaiba, Reinaldo L.; Périco, Eduardo; Silva, Wully B. da; Santos, Mario Gabriel Santiago Dos | Article | Open Access |
2016 | Do the passerine traits’ dynamic patterns indicate the ecological status of agro-forestry ecosystems? A modelling approach for “Montado¿? management assessments | Mulatu, Tilahun; Bastos, Rita; Santos, Mario Gabriel Santiago Dos; Sousa, José Paulo; Silva, Pedro Martins da; Cabral, João Alexandre Ferreira Abel Dos ... | Article | Open Access |
1993 | Potassium supplying capacity of northeastern Portuguese soils | Portela, Ester | Article | Open Access |
2011 | Boron application on a chestnut orchard: effect on yield and quality of nuts | Portela, Ester; Louzada, José | Article | Open Access |
2012 | Early diagnosis of boron deficiency in chestnut | Portela, Ester; Louzada, José | Article | Open Access |
2007 | Deficiências de magnésio em solos e culturas do norte de Portugal | Portela, Ester; Louzada, José | Article | Open Access |
2017 | Liming and application of nitrogen, phosphorus, potassium,and boron on a young plantation of chestnut | Arrobas, Margarida; AFONSO, Sandra; Ferreira, Isabel Q.; Moutinho-Pereira, José; Correia, Carlos M.; Rodrigues, M. Ângelo | Article | Open Access |
2017 | Dynamic models in research and management of biological invasions | Buchadas, Ana; Vaz, Ana Sofia; Honrado, João P.; Alagador, Diogo; Bastos, Rita; Cabral, João A.; Santos, Mário; Vicente, Joana R. | Article | Closed Access |
2017 | A spatially-explicit dynamic modelling framework to assess habitat suitability for endangered species: The case of Red-billed Chough under land use change scenarios in Portugal | Morinha, Francisco; Bastos, Rita; Carvalho, Diogo; Travassos, Paulo; Santos, Mário; Blanco, Guillermo; Bastos, Estela; Cabral, João A. | Article | Closed Access |
2017 | A modelling framework to predict bat activity patterns on wind farms: An outline of possible applications on mountain ridges of North Portugal | Carmen Silva; Mário Santos | Article | Closed Access |
2017 | Long-term sustainability of cork oak agro-forests in the Iberian Peninsula: A model-based approach aimed at supporting the best management options for the montado conservation | Arosa, M.L.; Bastos, R.; Cabral, J.A.; Freitas, H.; Costa, S.R.; Santos, M. | Article | Closed Access |
2017 | Does the composition of Scarabaeidae (Coleoptera) communities reflect the extent of land use changes in the Brazilian Amazon? | Cajaiba, R.L.; Péricoa, E.; Dalzochioa, M.S.; Silva, W.B.; Bastos, R.; Cabral, J.A.; Santos, M. | Article | Closed Access |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101