Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) | Type | Rights |
15-Nov-2022 | A physiological portrait of the non-conventional wine yeast Hanseniaspora guilliermondii guided by genomic analyses | Seixas, Isabel Maria Machado | Doctoral Thesis | Restricted Access |
28-Jan-2016 | Wine Authenticity – a genomic approach | Pereira, Maria Leonor Gonçalves | Doctoral Thesis | Open Access |
1-Apr-2022 | Grapevine biodiversity conservation strategies | Augusto, Diana Henriques | Doctoral Thesis | Restricted Access |
24-Sep-2020 | Developing multi-omics approaches for the study of extendedspectrum β-lactamase-producing Escherichia coli and vancomycin-resistant Enterococcus faecalis strains from clinical source | Pinto, Luís Carlos Rodrigues Carvalho | Doctoral Thesis | Open Access |
6-Jan-2020 | How satellite dna comes into play in genomes? A rodentia cell-model approach | Silva, Ana Cristina Mendes da | Doctoral Thesis | Embargo Access |
20-Dec-2019 | Tracking the genes and pathways involved in Saccharomyces cerevisiae response and tolerance to the wine preservatives S02 and chitosan: from molecular analysis to OMICS approaches | Lage, Patricia Pinheiro | Doctoral Thesis | Restricted Access |
7-Oct-2019 | The Bovinae rob(1;29) as a model to study the translocation mechanism underlying the most frequent Robertsonian Centric Fusions | Escudeiro, Ana Cláudia Brandão Gomes Paulo | Doctoral Thesis | Closed Access |
9-May-2019 | Caracterização da Pinus Sylvestris em Portugal: diversidade genética, qualidade da madeira e estudos de expressão génica | Fernandes, Cláudia Sofia Rodrigues | Doctoral Thesis | Closed Access |
4-Oct-2018 | Aluminum tolerance in Secale species: genetic diversity, molecular mechanisms and gene characterization | Santos, Elisabete Cristina Jesus dos | Doctoral Thesis | Open Access |
19-Dec-2018 | Grape berry color variation: genomic and metabolomic analysis | Ferreira, Vanessa Cristina Monteiro | Doctoral Thesis | Closed Access |
19-Jan-2018 | Molecular and Functional Characterization of a Satellite Non-Coding RNA – FA-SAT – a Key Player of Cycling Cells | Ferreira, Daniela Perneta | Doctoral Thesis | Closed Access |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11