Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) | Type | Rights |
24-May-2021 | Distribution and Potential Availability of As, Metals and P in Sediments from a Riverine Reservoir in a Rural Mountainous Catchment (NE Portugal) | Reis, Anabela R.; Roboredo, Marta Von Hafe Albuquerque; Pinto, João P. R. M.; Vieira, Bernardete; Varandas, Simone da Graça Pinto; Fernandes, Luis Filipe Sanches; Pacheco, Fernando António Leal | Article | Open Access |
2021 | Hydrology and stream water quality of fire-prone watersheds | Pacheco, Fernando António Leal; Fernandes, Luis Filipe Sanches | Article | Open Access |
23-Feb-2021 | Estimating water erosion from the brightness index of orbital images: A framework for the prognosis of degraded pastures | Vieira, Alessandra Soares; do Valle Junior, Renato Farias; Rodrigues, Vinicius Silva; Quinaia, Thiago Luiz da Silva; Mendes, Rafaella Gouveia; Valera, Carlos Alberto; Fernandes, Luis Filipe Sanches; Pacheco, Fernando António Leal | Article | Open Access |
26-Mar-2021 | Production of clean water in agriculture headwater catchments: A model based on the payment for environmental services | Pissarra, Teresa Cristina Tarlé; Fernandes, Luis Filipe Sanches; Pacheco, Fernando António Leal | Article | Open Access |
7-Aug-2021 | The consequences for stream water quality of long-term changes in landscape patterns: Implications for land use management and policies | Fernandes, António Carlos Pinheiro; de Oliveira Martins, Lisa Maria; Pacheco, Fernando António Leal; Fernandes, Luís Filipe Sanches | Article | Open Access |
12-Aug-2021 | Application of an improved vegetation index based on the visible spectrum in the diagnosis of degraded pastures: Implications for development | Quinaia, Thiago Luiz Silva; Valle Junior, Renato Farias; Coelho, Victor Peçanha Miranda; Cunha, Rafael Carvalho; Valera, Carlos Alberto; Fernandes, Luís Filipe Sanches; Pacheco, Fernando António Leal | Article | Open Access |
1-Jul-2021 | Integrating ecosystem services into sustainable landscape management: A collaborative approach | Terêncio, D. P. S.; Varandas, Simone da Graça Pinto; Fonseca, A. R.; Cortes, R.M.V.; Fernandes, Luis Filipe Sanches; Pacheco, Fernando António Leal; Monteiro, Sandra Mariza Veiga; Martinho, J.; Cabral, J.; Santos, J.; Cabecinha, Edna | Article | Open Access |
7-Nov-2018 | An approach to validate groundwater contamination risk in rural mountainous catchments: the role of lateral groundwater flows | Pacheco, Fernando António Leal; Martins, L. M. O.; Quininha, M.; Oliveira, Alcino De Sousa; Fernandes, Luis Filipe Sanches | Article | Open Access |
2018 | Effect of Glomus mosseae on accumulation efficiency, hazard index and antioxidant defense mechanisms in tomato under metal(loid) stress | Chaturvedi, Ritu; Favas, Paulo Jorge De Campos; Pratas, João; Varun, Mayank; Paul, Manoj S. | Article | Open Access |
2018 | Metal(loid) accumulation in aquatic plants of a mining area: Potential for water quality biomonitoring and biogeochemical prospecting | Favas, P. J. C.; Pratas, João; Rodrigues, N.; D’Souza, Rohan; Varun, Mayank | Article | Closed Access |
2017 | Distribution of rare earth elements, thorium and uranium in streams and aquatic mosses of Central Portugal | Pratas, João; Favas, Paulo J. C.; Varun, Mayank; D’Souza, Rohan; Paul, Manoj S. | Article | Closed Access |
2017 | Bioremoval of trace metals from rhizosediment by mangrove plants in Indian Sundarban Wetland | Chowdhury, Ranju; Favas, Paulo J.C.; Jonathan, M.P.; Venkatachalam, Perumal; Raja, P.; Sarkar, Santosh Kumar | Article | Closed Access |
2018 | Assessment of edibility and effect of arbuscular mycorrhizal fungi on Solanum melongena L. grown under heavy metal(loid) contaminated soil | Chaturvedi, Ritu; Favas, Paulo; Pratas, João; Varun, Mayank; Paul, Manoj S. | Article | Closed Access |
2017 | Identification of Sesbania sesban (L.) Merr. as an Efficient and Well Adapted Phytoremediation Tool for Cd Polluted Soils | Varun, Mayank; Ogunkunle, Clement O.; D’Souza, Rohan; Favas, Paulo; Paul, Manoj | Article | Closed Access |
2017 | Accumulation efficiency, genotoxicity and antioxidant defense mechanisms in medicinal plant Acalypha indica L. under lead stress | Venkatachalam, Perumal; Jayalakshmi, Narayanan; Geetha, Natesan; Sahi, Shivendra V.; Sharma, Nilesh C.; Rene, Eldon R.; Sarkar, Santosh K.; Favas, Paulo J.C. | Article | Closed Access |
2015 | An integrative assessment of environmental degradation of Caveira abandoned mine area (Southern Portugal) | EDUARDO F. DA SILVA; Nuno Durães; Paula Reis; Carla Patinha; MATOS, J; Costa, Maria do Rosário Melo | Article | Open Access |
2016 | Biogeochemistry of uranium in the soil-plant and water-plant systems in an old uranium mine | Favas, Paulo J.C.; Pratas, João; Mitra, Soumita; Sarkar, Santosh Kumar; Venkatachalam, Perumal | Article | Closed Access |
2016 | Assessment of physicochemical characteristics and the level of nutrient contents as well as heavy metal ions in waters of three lakes at Coimbatore, Tamil Nadu, India | Manikandan, R.; Ezhili, N.; Muthulakshmiandal, N.; Favas, P. J. C.; Venkatachalam, P. | Article | Open Access |
2016 | Uranium accumulation in aquatic macrophytes in an uraniferous region: Relevance to natural attenuation | Cordeiro, Cristina; Favas, Paulo J.C.; Pratas, João; Sarkar, Santosh Kumar; Venkatachalam, Perumal | Article | Closed Access |
2015 | Assessment of mercury heavy metal toxicity-induced physiochemical and molecular changes in Sesbania grandiflora L. | Malar, S.; Sahi, S. V.; Favas, P. J. C.; Venkatachalam, P. | Article | Closed Access |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24