Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/4524
Title: | Processo de análise da qualidade da água através da projecção estocástico-dinâmica de métricas de ecossistemas aquáticos numa perspectiva multiescala. |
Authors: | Cabecinha, Edna Cabral, João Alexandre Cortes, Rui |
Keywords: | Patente Análise da qualidade da água Projecção estocástico-dinâmica Ecossistemas aquáticos |
Issue Date: | 2009 |
Citation: | Cabecinha E. et al., 2009 |
Abstract: | Processo de análise da qualidade da água através da projecção estocástico-dinâmica de métricas de ecossistemas aquáticos numa perspectiva multiescala. Patente de invenção nacional concedida: PT 103 753, 30-09-2009. |
Peer Reviewed: | yes |
URI: | http://hdl.handle.net/10348/4524 |
Document Type: | Patent |
Appears in Collections: | DEBA - Patente |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patente_Cabecinha E., Cabral J. A. & Cortes R_ 2009.pdf Restricted Access | 82,35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.