Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/4524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cabecinha, Edna | - |
dc.contributor.author | Cabral, João Alexandre | - |
dc.contributor.author | Cortes, Rui | - |
dc.date.accessioned | 2015-04-20T14:43:39Z | - |
dc.date.available | 2015-04-20T14:43:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Cabecinha E. et al., 2009 | pt |
dc.identifier.other | Patente de invenção nacional concedida: PT 103 753, 30-09-2009 | - |
dc.identifier.uri | http://hdl.handle.net/10348/4524 | - |
dc.description.abstract | Processo de análise da qualidade da água através da projecção estocástico-dinâmica de métricas de ecossistemas aquáticos numa perspectiva multiescala. Patente de invenção nacional concedida: PT 103 753, 30-09-2009. | pt |
dc.language.iso | por | pt |
dc.relation.ispartof | CITAB - Centro de Investigação e de Tecnologias Agro-Ambientais e Biológicas | pt |
dc.rights | closedAccess | pt |
dc.subject | Patente | pt |
dc.subject | Análise da qualidade da água | pt |
dc.subject | Projecção estocástico-dinâmica | pt |
dc.subject | Ecossistemas aquáticos | pt |
dc.title | Processo de análise da qualidade da água através da projecção estocástico-dinâmica de métricas de ecossistemas aquáticos numa perspectiva multiescala. | pt |
dc.type | patent | pt |
degois.publication.title | Patente de invenção nacional | pt |
dc.peerreviewed | yes | pt |
Appears in Collections: | DEBA - Patente |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patente_Cabecinha E., Cabral J. A. & Cortes R_ 2009.pdf Restricted Access | 82,35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.