Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/5653| Title: | The influence of subcutaneous fat in the skin temperature variation rate during exercise |
| Authors: | Eduardo Borba Neves Moreira, Tiago Rafael Lemos, Rui Jorge 10348/5653 Rosa, Claudio Reis, Victor Manuel Machado De Ribeiro Dos |
| Issue Date: | 2015 |
| URI: | http://hdl.handle.net/10348/5653 |
| ISSN: | 2446-4740 |
| Document Type: | Article |
| Appears in Collections: | DCDES - Artigo publicado em Revista Científica Indexada |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2015 Neves - The influence of subcutaneous fat in the skin temperature variation.pdf Restricted Access | 1,93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











