Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/6230
Title: | The importance of rugby game-related statistics to discriminate winners and losers at the elite level competitions in close and balanced games |
Authors: | Vaz, Luis Mouchet, Alain Carreras, David Morente, Honorato |
Keywords: | performance indicators differences in final game score |
Issue Date: | 2011 |
URI: | http://hdl.handle.net/10348/6230 |
ISSN: | 1474-8185 |
Document Type: | Article |
Appears in Collections: | DCDES - Artigo submetido em Revista Científica Indexada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_Vaz_Mouchet_Carreras_Morente.pdf Restricted Access | 234,16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.