Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/6280| Title: | Evaluating the regional cumulative impact of wind farms on birds: how can spatially explicit dynamic modelling improve impact assessments and monitoring? |
| Authors: | Bastos, Rita Pinhanços, Ana Santos, Mário Fernandes, Rui F. Vicente, Joana R. Morinha, Francisco Honrado, João P. Travassos, Paulo Barros, Paulo Cabral, João A. Cadotte, Marc |
| Issue Date: | 2015 |
| URI: | http://hdl.handle.net/10348/6280 |
| ISSN: | 00218901 |
| Document Type: | Article |
| Appears in Collections: | DEBA - Artigo publicado em Revista Científica Indexada |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bastos_et_al-2015-Journal_of_Applied_Ecology.pdf Restricted Access | 948,46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.











