Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10348/6854
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | De Almeida, Regina | - |
dc.contributor.author | Kraußhar, RS | - |
dc.date.accessioned | 2016-11-17T12:27:51Z | - |
dc.date.available | 2016-11-17T12:27:51Z | - |
dc.date.issued | 2015-04-25 | - |
dc.identifier.issn | De Almeida, R; Kraußhar, R.S.. 2015. Basics on growth orders of polymonogenic functions, Complex Variables and Elliptic Equations 60, 11: 1480 - 1504. | - |
dc.identifier.issn | Print: 1747-6933 | - |
dc.identifier.issn | Online: 1747-6941 | - |
dc.identifier.uri | http://hdl.handle.net/10348/6854 | - |
dc.description.abstract | In this paper, we introduce generalizations of the classical growth order and the growth type of analytic functions in the context of polymonogenic functions. Polymonogenic functions are null-solutions of higher integer order iterates of a generalized higher dimensional Cauchy–Riemann operator. One of the main goals is to prove generalizations of the famous Lindelöf–Pringsheim theorem linking explicitly these growth orders and growth types with the Taylor series coefficients in the context of this function class. | pt |
dc.language.iso | eng | pt |
dc.relation.ispartof | CM - Centro de Matemática | pt |
dc.rights | restrictedAccess | pt |
dc.subject | iterated generalized Cauchy–Riemann equations | pt |
dc.subject | polymonogenic functions | pt |
dc.subject | asymptotic growth behaviour of generalized analytic functions | pt |
dc.subject | growth orders | pt |
dc.subject | growth type | pt |
dc.title | Basics on growth orders of polymonogenic functions | pt |
dc.type | article | pt |
degois.publication.firstPage | 1480 | pt |
degois.publication.issue | 11 | pt |
degois.publication.lastPage | 1504 | pt |
degois.publication.title | Complex Variables and Elliptic Equations | pt |
degois.publication.volume | 60 | pt |
dc.relation.publisherversion | http://dx.doi.org/10.1080/17476933.2015.1031121 | pt |
dc.peerreviewed | yes | pt |
Aparece nas colecções: | DMAT - Artigo publicado em Revista Científica Indexada |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
RS_Basics on growth orders of polymonogenic functions.pdf Restricted Access | 148,34 kB | Adobe PDF | Ver/Abrir Solicitar cópia |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.