Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 90
| Data | Título | Autor(es) | Tipo | Acesso |
| 2013 | Effect of substitution of wheat starch by potato starch on the performance, digestive physiology and health of growing rabbits | Pinheiro, V; Falcão e Cunha, L.; Mourão, J. L.; Gidenne, T. | Artigo | Acesso Restrito |
| 26-Ago-2014 | PERFORMANCE OF CROSSBREED FATTENED CALVES IN COMMERCIAL FARMS IN SPAIN | Domingo, G.; Iglesias, Angela; Cantalapiedra, J.; Blanco-Penedo, I.; Payan-Carreira, R.; Monserrat, L.; Sanchez, L. | Artigo | Acesso Aberto |
| 18-Jul-2014 | Temporal changes in Neutral Endopeptidase/CD10 immunoexpression in the cyclic and early pregnant canine endometrium. | Payan-Carreira, Rita; Santos, Celso; Miranda, Sónia; Neto Pereira, Rosa L.; Santos, Dario; Pires, Maria dos Anjos | Artigo | Acesso Aberto |
| 2013 | Prevalence and breeding values of elbow dysplasia in the Estrela mountain dog | Alves-Pimenta, Sofia; Colaço, Bruno; Ginja, M.M.D. | Artigo | Acesso Restrito |
| 2013 | Pedigree and herd characterization of a donkey breed vulnerable to extinction | Quaresma, Miguel; Martins, Angela; Rodrigues, João Brandão; Colaço, Jorge; Payan-Carreira, Rita | Artigo | Acesso Embargo |
| 2008 | Application of B-mode ultrasonography in the assessment of the dog penis | Payan-Carreira, Rita; Bessa, Ana Celeste M. | Artigo | Acesso Fechado |
| 2007 | A case of blind vagina in a crossbred lusitano mare | Payan-Carreira, R.; Quaresma, M.; Oliveira Martins, T.; Robalo Silva, J. | Artigo | Acesso Fechado |
| 2006 | Chromogranin-A expression in the bovine testis | Payan-Carreira, R.; Rodrigues, P.; Carvalho, P.F.R. | Artigo | Acesso Fechado |
| 2006 | Oestrogen receptors in a case of hydrometra in a bitch | Payan-Carreira, R.; Pina, J.; Costa, M.; Seixas, F.; Pires, M.A. | Artigo | Acesso Restrito |
| 2009 | Hip dysplasia in Estrela mountain dogs: Prevalence and genetic trends 1991–2005 | Ginja, M.M.D.; Silvestre, A.M.; Colaço, J.; Gonzalo-Orden, J.M.; Melo-Pinto, P.; Orden, M.A.; Llorens-Pena, M.P.; Ferreira, A.J. | Artigo | Acesso Fechado |
| 2008 | The use of multivariate analysis to characterize carcass and meat quality of goat kids protected by the PGI “Cabrito de Barroso". | Santos, V.A.C.; Silva, J.A.; Silvestre, A.M.D.; Silva, S.R.; Azevedo, J.M.T. | Artigo | Acesso Fechado |
| 2011 | Somatic cell score genetic parameter estimates of dairy cattle in Portugal using fractional polynomials | Martins, A. M.; Silvestre, A. M.; Petim-Batista, M. F.; Colaço, J. | Artigo | Acesso Fechado |
| 2007 | Measurement of the femoral neck anteversion angle in the dog using computed tomography | Ginja, M.M.D.; Gonzalo-Orden, J.M.; Jesus, S.S.; Silvestre, A.M.; Llorens-Pena, M.P.; Ferreira, A.J.A. | Artigo | Acesso Fechado |
| 2007 | Comparison of estimates of hip dysplasia genetic parameters in Estrela Mountain Dog using linear and threshold models | Silvestre, A. M.; Ginja, M. M. D.; Ferreira, A. J. A.; Colaco, J. | Artigo | Acesso Fechado |
| 2008 | Passive hip laxity in Estrela Mountain Dog — Distraction index, heritability and breeding values | Ginja, Mário M. D.; Silvestre, António M.; Ferreira, António J. A.; Gonzalo-Orden, José M.; Orden, Maria A.; Melo-Pinto, Pedro; Llorens-Pena, Maria P.; Colaço, Jorge | Artigo | Acesso Fechado |
| 2010 | Lead toxicity in captive and wild mallards (Anas platyrhynchos) in Spain | Ginja, Mário Manuel Dinis; Oliveira, P.; Gonzalo-Orden, J.M.; Silvestre, A.M.D. | Artigo | Acesso Aberto |
| 2006 | Repeatability and reproducibility of distraction indices in Pennhip examinations of the hip joint in dogs | Ginja, M. M. D.; Ferreira, A. J. A.; Silvestre, M.; Gonzalo-Orden, J. M.; Llorens-Pena, M. P. | Artigo | Acesso Fechado |
| 2006 | The Accuracy of Seven Mathematical Functions in Modeling Dairy Cattle Lactation Curves Based on Test-Day Records From Varying Sample Schemes | Silvestre, A.M.; Petim-Batista, F.; Colaço, J. | Artigo | Acesso Aberto |
| 2008 | A Study of Lusitano Mare Lactation Curve with Wood's Model | Santos, A.S.; Silvestre, A.M. | Artigo | Acesso Aberto |
| 2009 | Lactation curves for milk, fat and protein in dairy cows: A full approach | Silvestre, A.M.; Martins, A.M.; Santos, V.A.; Ginja, M.M.; Colaço, J.A. | Artigo | Acesso Fechado |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 90