Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 91
Issue Date | Title | Author(s) | Type | Rights |
2013 | Chloroplast genome diversity in Portuguese grapevine (Vitis vinifera L.) cultivars. | Castro, Isaura; Pinto-Carnide, Olinda; Ortiz, Jesús María; Martín, Juan Pedro | Article | Restricted Access |
2012 | The Portuguese grapevine cultivar 'Amaral': synonymies, homonymies | Castro, Isaura; Martín, Juan Pedro; Ortiz, Jesús María; Mota, Maria Teresa; Pinto-Carnide, Olinda | Article | Restricted Access |
2003 | Characterization of grapevine (Vitis vinifera L.) cultivars from northern Portugal using RAPD and microsatellite markers | Pinto-Carnide, Olinda; Martín, Juan Pedro; Leal, Fernanda; Castro, Isaura; Guedes-Pinto, Henrique; Oriz, Jesús María | Article | Open Access |
2012 | Effectiveness of AFLPs and retrotransposon-based markers for the identification of portuguese grapevine cultivars and clones | Castro, Isaura; D'Onofrio, Claudio; Martín, Juan Pedro; Ortiz, Jesús María; De Lorenziz, Gabriella; Ferreira, Vanessa; Pinto-Carnide, Olinda | Article | Restricted Access |
2011 | Prospection and identification of grapevine varieties cultivated in north Portugal and northwest Spain | Martín, Juan Pedro; Arranz, César; Castro, Isaura; Yuste, Jesús; Rubio, J. Antonio; Pinto-Carnide, Olinda; Ortiz, Jesús María | Article | Restricted Access |
2011 | Varietal discrimination and genetic relationships of Vitis vinifera L. cultivars from two major Controlled Appellation (DOC) regions in Portugal | Castro, Isaura; Martín, Juan Pedro; Ortiz, Jesús María; Pinto-Carnide, Olinda | Article | Closed Access |
2010 | Differential aluminium changes on nutrient accumulation and root differentiation in an Al sensitive vs. tolerant wheat | Silva, Sónia; Pinto-Carnide, Olinda; Martins-Lopes, Paula; Matos, Manuela; Guedes-Pinto, Henrique; Santos, Conceição | Article | Restricted Access |
2012 | Al toxicity mechanism in tolerant and sensitive rye genotypes | Silva, Sónia; Santos, Conceição; Matos, Manuela; Pinto-Carnide, Olinda | Article | Restricted Access |
2001 | Phylogenetic Relationships among Portuguese Rye Based on Isozyme, RAPD and ISSR Markers | Matos, Manuela; Pinto-Carnide, Olinda; Benito, Cesar | Article | Restricted Access |
2007 | Detection and mapping of SSRs in rye ESTs from aluminium-stressed roots | Matos, M.; Pérez-Flores, V.; Camacho, M. V.; Pernaute, B.; Pinto-Carnide, O.; Benito, C. | Article | Restricted Access |
2008 | The comet assay: topical issues | Collins, A. R.; Oscoz, A. A.; Brunborg, G.; Gaivao, I.; Giovannelli, L.; Kruszewski, M.; Smith, C. C.; Stetina, R. | Article | Restricted Access |
2007 | Comet assay-based methods for measuring DNA repair in vitro; estimates of inter- and intra-individual variation | Gaivão, Isabel; Piasek, Anita; Brevik, Asgeir; Shaposhnikov, Sergey; Collins, Andrew R. | Article | Restricted Access |
2009 | Tissue specific DNA damage in the European eel (Anguilla anguilla) following a short-term exposure to a glyphosate-based herbicide | Guilherme, Sofia; Gaivão, Isabel; Santos, Maria Ana; Pacheco, Mário | Article | Restricted Access |
2009 | A Note on Regulatory Concerns and Toxicity Assessment in Lipid-Based Delivery Systems (LDS) | Souto, Eliana B.; Martins-Lopes, Paula; Lopes, Carla M.; Gaivão, Isabel; Silva, Amélia M.; Guedes-Pinto, Henrique | Article | Restricted Access |
2010 | Twelve-gel slide format optimised for comet assay and fluorescent in situ hybridisation | Shaposhnikov, Sergey; Azqueta, Amaya; Henriksson, Sara; Meier, Silja; Gaivão, Isabel; Huskisson, Neville H.; Smart, Andrew; Brunborg, Gunnar; Nilsson, Mats; Collins, Andrew R. | Article | Restricted Access |
2010 | Influence of aerobic fitness on age-related lymphocyte DNA damage in humans: relationship with mitochondria respiratory chain and hydrogen peroxide production | Mota, Maria Paula; Peixoto, Francisco M.; Soares, Jorge F.; Figueiredo, Pedro A.; Leitão, José C.; Gaivão, Isabel; Duarte, José A. | Article | Restricted Access |
2010 | European eel (Anguilla anguilla) genotoxic and pro-oxidant responses following short-term exposure to Roundup(R)--a glyphosate-based herbicide | Guilherme, S.; Gaivao, I.; Santos, M. A.; Pacheco, M. | Article | Restricted Access |
2007 | DNA base excision repair as a biomarker in molecular epidemiology studies | Collins, Andrew R.; Gaivão, Isabel | Article | Restricted Access |
1999 | The w/w+ SMART assay of Drosophila melanogaster detects the genotoxic effects of reactive oxygen species inducing compounds | Gaivão, Isabel; Sierra, L.Maria; Comendador, Miguel A | Article | Restricted Access |
1996 | The w/w+ somatic mutation and recombination test (SMART) of Drosophila melanogaster for detecting reactive oxygen species: characterization of 6 strains | GAIVAO, I.; COMENDADOR, M. | Article | Restricted Access |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 91