Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59
Issue Date | Title | Author(s) | Type | Rights |
2014 | Lead heavy metal toxicity induced changes on growth and antioxidative enzymes level in water hyacinths [Eichhornia crassipes (Mart.)] | Malar, Srinivasan; Shivendra Vikram, Sahi; JC Favas, Paulo; Perumal, Venkatachalam | Article | Open Access |
2014 | Effect of lead on phytotoxicity, growth, biochemical alterations and its role on genomic template stability in Sesbania grandiflora: A potential plant for phytoremediation | Malar, Srinivasan; Manikandan, Rajendiran; Favas, Paulo J.C.; Vikram Sahi, Shivendra; Venkatachalam, Perumal | Article | Restricted Access |
2014 | Potential of aquatic plants for phytofiltration of uranium-contaminated waters in laboratory conditions | Pratas, João; Paulo, Carlos; Favas, Paulo J.C.; Venkatachalam, Perumal | Article | Restricted Access |
2005 | Influence of microfractures and porosity on the physico-mechanical properties and weathering of ornamental granites | Sousa, L.M.O.; Suárez del Río, L.M.; Calleja, L.; Ruiz de Argandoña, V.G.; Rodríguez-Rey, A | Article | Open Access |
2007 | Granite fracture index to check suitability of granite outcrops for quarrying | Sousa, L.M.O. | Article | Open Access |
2010 | Evaluation of joints in granitic outcrops for dimension stone exploitation | Sousa, L.M.O. | Article | Open Access |
2013 | Differences in the quality of polishing between sound and weathered granites | Sousa, L.M.O.; Gonçalves, B.M.M. | Article | Embargo Access |
2014 | Petrophysical properties and durability of granites employed as building stone: a comprehensive evaluation | Sousa, L.M.O. | Article | Embargo Access |
2012 | Color assessment of granitic rocks and implications for their ornamental utilization | Sousa, L.M.O.; Gonçalves, B.M.M. | Article | Open Access |
Jun-2013 | The influence of the characteristics of quartz and mineral deterioration on the strength of granitic dimensional stones | Sousa, LMO | Article | Embargo Access |
2014 | Accumulation of uranium by aquatic plants in field conditions: Prospects for phytoremediation | Favas, P. J. C.; J. Pratas; Varun, Mayank; D’Souza, Rohan; Paul, Manoj S. | Article | Restricted Access |
2013 | Uptake of uranium by native aquatic plants: potential for bioindication and phytoremediation | Favas, P. J. C.; Pratas, J. | Article | Closed Access |
2013 | Heavy metals biogeochemistry in abandoned mining areas | Favas, P. J. C.; Pratas, J. | Article | Closed Access |
2013 | Temporal variation in the arsenic and metal accumulation in the maritime pine tree grown on contaminated soils | Favas, P. J. C.; Pratas, J.; Prasad, M. N. V. | Article | Closed Access |
2013 | Exploratory assessment of groundwater vulnerability to pollution in the Sordo River Basin, Northeast of Portugal | Fraga, C.M; Sanches Fernandes, Luís F.; Pacheco, Fernando António Leal; Reis, C.; Moura, J.P. | Article | Closed Access |
2013 | Hydraulic diffusivity and macrodispersivity calculations embedded in a geographic information system | Pacheco, F. A.L. | Article | Closed Access |
2012 | Phytoremedial assessment of flora tolerant to heavy metals in the contaminated soils of an abandoned Pb mine in Central Portugal | Pratas, João; Favas, Paulo J.C.; D’Souza, Rohan; Varun, Mayank; Paul, Manoj S. | Article | Closed Access |
2012 | The multivariate statistical structure of DRASTIC model | Pacheco, Fernando A.L.; Sanches Fernandes, Luís F. | Article | Closed Access |
2006 | Mineralogical controls on mine drainage of the abandoned Ervedosa tin mine in north-eastern Portugal | Gomes, M. Elisa P.; Favas, Paulo J.C. | Article | Open Access |
2012 | Accumulation of arsenic by aquatic plants in large-scale field conditions: Opportunities for phytoremediation and bioindication | Favas, Paulo J.C.; Pratas, João; Prasad, M.N.V. | Article | Closed Access |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59