Please use this identifier to cite or link to this item:
http://hdl.handle.net/10348/4399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mário J. Costa | - |
dc.contributor.author | Daniel Almeida Marinho | - |
dc.contributor.author | VIctor Machado Reis | - |
dc.contributor.author | Silva, António José Rocha mArtins da | - |
dc.contributor.author | José A. Bragada | - |
dc.contributor.author | Tiago Barbosa | - |
dc.date.accessioned | 2015-03-25T15:03:46Z | - |
dc.date.available | 2015-03-25T15:03:46Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.uri | http://hdl.handle.net/10348/4399 | - |
dc.language.iso | eng | pt |
dc.rights | restrictedAccess | pt |
dc.subject | Longitudinal assessment | pt |
dc.subject | freestyle | pt |
dc.subject | swimming | pt |
dc.subject | Elite Swimmers | pt |
dc.title | Tracking the performance of world-ranked swimmers. | pt |
dc.type | article | pt |
dc.date.updated | 2015-03-23T10:54:48Z | - |
Appears in Collections: | DCDES - Artigo publicado em Revista Científica Indexada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
31 Tracking the performance of world-ranked swimmers.pdf Restricted Access | 261,72 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.